Properties
Find Your Perfect Home
Apartments
For Sale
- Residential
Price: ₹1.35 Cr*
devanahallli shettigere bangalore
| Project Location | Shettigere, Airport Road |
| Total Land Area | 17 Acres |
| No. of Units | 1961 Units |
| Towers and Blocks | 31 Blocks 2B + G + 15 Floors |
| Unit Variants | 2,3 BHK |
| Possession Time | 2030 Onwards |
| Unit Type | Size in Sq.ft |
| 2 BHK Luxe | 1250 |
| 3 BHK Premium | 1610 |
| 3 BHK Luxe | 1860 |
For Sale
- Residential
Price: ₹1.50 Cr*
Sarjapur, Bangalore
| Project Location | Kodathi, Off Sarjapur Road |
| Total Land Area | 12 Acres |
| No. of Units | 698 Units |
| Towers and Blocks | 6 Towers B + S + 24 Floors |
| Unit Variants | Studio,2,3,4 BHK |
| Possession Time | 2030 Onwards |
| Unit Type | Size in Sq.ft |
| 2 BHK | 1270 |
| 3 BHK + 2T | 1580 |
| 3 BHK + 2T | 1790 |
| 3 BHK + 3T | 1944 |
| 3 BHK + 3T | 2089 |
| 3 BHK + 3T | 2260 |
| 3 BHK + 3T | 2164 |
| 3.5 BHK | 2257 |
| 4.5 BHK | 2678 |
For Sale
- Residential
Price: ₹1.18 Cr*
Budigere Cross, Bengal Lamps, Bangalore
| Project Location | Budigere Cross, Old Madras Road |
| Total Land Area | 28 Acres |
| No. of Units | 2000+ Units 7 Towers 3B + G + 39 Floors (Total) |
| Unit Variants | 2,3,3.5,4.5 BHK |
| Possession Time | 2029 Onwards |
| Unit Type | Size in Sq.ft |
| 1 BHK | 722 |
| 2 BHK Luxe (Odd Sizes) | 1257, 1340, 1480, 1518, 1710 |
| 2 BHK + Study + Maid | 1931 to 2061 |
| 2 BHK + Maid (Jodi) | 1988 to 2131 |
| 3 BHK Luxe | 1874 to 2027 |
| 3.5 BHK Premium | 2435 to 2474 |
| 3.5 BHK Luxe | 2787 |
| 4.5 BHK Premium | 2900 to 3012 |
| 4.5 BHK Luxe | 3635 |
For Sale
- Residential
Price: ₹1.53 Cr*
Thanisandra Road, Bangalore
| Project Location | Thanisandra Road |
| Total Land Area | 6.5 Acres |
| No. of Units | 558 Units |
| Towers and Blocks | 10 Towers 2B + G + 13/14 Floors |
| Unit Variants | 2,3 BHK |
| Possession Time | Dec 2030 Onwards |
| Unit Type | Size in Sq.ft |
| 2 BHK | 1190 to 1240 |
| 3 BHK Premium | 1880 |
| 3 BHK Luxe | 2180 to 2300 |
For Sale
- Residential
Price: ₹79.00 L*
BK Halli Road, Bagalur, Gummanahalli
| Project Location | BK Halli Road, Bagalur, Gummanahalli |
| Total Land Area | 20 Acres |
| No. of Units | 806 Units (Total) |
| Towers and Blocks | 3 Towers 3B + G + 29 Floors |
| Unit Variants | 1,2,3 BHK |
| Possession Time | Dec 2025 Onwards |
| Apartment Type | Carpet Area in Sq.Ft |
| Studio (Phase 1) | 436 |
| 2 BHK | 896 to 904 |
| 3 BHK | 1229 |
| 3 BHK Jodi (Studio + 2BHK) | 1409 |
For Sale
- Residential
Price: ₹2.38 Cr*
Whitefield, Bangalore
| Project Location | Choodasandra, off Hosa Road |
| Total Land Area | 3 Acres (40 Acres Total) |
| No. of Units | 204 Units |
| Towers and Blocks | 2 Towers |
| Unit Variants | 3 BHK Luxury |
| Possession Time | 2030 Onwards (Tentative) |
| Unit Type | Size in Sq.ft |
| 3 BHK Luxury | 1827 to 1853 |
Find Your Perfect Home
Attractive Houses
For Sale
- Residential
Price: ₹ 2.1 Cr*
Sarjapur Road, Bangalore
| Project Location | Sarjapur Road |
| Total Land Area | 6.7 Acres |
| No. of Units | 698 Units |
| Towers and Blocks | 6 Towers G + 33 Floors |
| Unit Variants | 3,3.5 BHK |
| Possession Time | 2031 Onwards (RERA) |
| Unit Type | Carpet Area (Sq.ft) | Built-up Area (Sq.ft) |
| 3 BHK Smart | 950 to 1000 | 1500 |
| 3 BHK Luxe | 1100 to 1200 | 1800 |
| 3.5 BHK Premium | 1450 to 1550 | 2200 |
For Sale
- Residential
Price: ₹ 2.06 Cr*
Thanisandra Road, Bangalore
| Project Location | Srinivaspura, Thanisandra Road |
| Total Land Area | 6.5 Acres |
| No. of Units | 558 Units |
| Towers and Blocks | 10 Towers 2B + G + 14 Floors |
| Unit Variants | 2,3 BHK |
| Possession Time | Dec 2030 Onwards |
| Unit Type | Size in Sq.ft |
| 2 BHK | 1124 to 1159 |
| 3 BHK + 2T | 1509 to 1551 |
| 3 BHK + 3T | 1793 to 1828 |
For Sale
- Residential
Price: ₹ 2.6 Cr*
Whitefield, Bangalore
| Project Location | Whitefield Main Road |
| Total Land Area | 4.14 Acres |
| No. of Units | 206 Units |
| Towers and Blocks | 3 Towers 2B + G + 15 Floors |
| Unit Variants | 3,4 BHK |
| Possession Time | 2030 Onwards |
| Unit Type | Size in Sq.ft |
| 3 BHK + 3T + Study + Powder Room | 2765 to 2779 |
| 3 BHK + 3T + Study + Powder Room | 2933 |
| 4 BHK + 4T + Powder Room + Maid’s Room | 3862 |
